[09/25/2000]
G-News Exclusive Special
We're currently very busy preparing everything for our grand LAN-Party. Officially
starting tomorrow we'll play games like Quake 3, StarCraft Broodwar, Diablo
2 and many, many others for 3 full days. I'll be listing participators and winners
of each game at the end of each day. Again please understand that I won't be
able to post news during those 3 days, as well as today.
[09/25/2000]
Preparation games
While others were setting up their PCs, we played a few games. Only the Human
vs. Human Games will be listed. Starcraft against CPUs was won by Wemblie. (highest
score)
Participators: | Quake 3 Tourney 1 (Duel) | Quake 3 DM17 (Duel) |
Wemblie |
9
|
5
|
G-News |
20
|
10
|
[09/26/2000]
First day
Today's games were: Starcraft Broodwar, Warcraft 2 BNE, Quake 3 Arena, Command&Conquer
1, DukeNukem 3D and others.
Participators: | Starcraft Broodwar 2 vs 4 (W&K vs Rest) | Warcraft 2 BNE (W&K vs Rest) | Duke
Nukem 3D FFA Hollywood Holocaust |
Duke
Nukem 3D FFA Spin Cycle |
C&C | Quake 3 DM17 (Duel) | Quake 3 DM19 FFA | Starcraft BW 3vs1 | Q3 CTF 2vs2 (2x) (Map 3+4) | Q3 CTF 2vs2 (Map 3) |
Q3 CTF 2vs2 (Map 3) |
Various Games of Starcraft |
Wemblie | Victory: 344693 points | Victory | 6 | 79 | Defeat | 30 | 2 | Most points: 441571 | Team Blue: 2 | Team Blue: 2 | Team Blue: 4 | almost always the Winner, with doubtful methods (cheating) |
Murdock | 2nd Defeat: 144423 points | 3rd Defeat | 5 | 53 | Victory | - | - | 1st Defeat: 45370 | Team Red: 8 | Team Blue: 2 | Team Blue: 4 | - |
Kybiont | Victory: 247708 points | Victory | 12 | 101 | - | - | 1*(joined a bit late) | Quit: 96115 | - | - | - | - |
Frud | 3rd Defeat: 87974 points | 1st Defeat | 0 | 23 | Victory | - | - | - | - | - | - | - |
Psygenol | 4th Defeat: 124613 points | 4th Defeat | 3 | 32 | - | - | - | - | - | - | - | - |
G-News | 1st Defeat: 49186 points | 2nd Defeat: | 11 | 99 | - | - | 30 | Quit: 198065 | Team Red: 8 | Team Red: 8 | Team Red: 8* joined at 3-0 for Blue (about 5 minutes late) | - |
Ganto | - | - | - | - | - | 1 | 9 | - | Team Blue: 2 | Team Red: 8 | Team Red: 8 | - |
Mitzu | - | - | - | - | - | - | - | - | - | - | - |
Closing the official part of Day 1 at 12.30 AM.
[09/27/2000]
Second day
Today's games were: Starcraft Broodwar, Quake 3 Arena, Command&Conquer 1,
DukeNukem 3D, HalfLife with Mods and AoE 2.
Participators: | C&C (Duel) | AoE 2 (2vs3) | Starcraft (with CPUs and a lot of treason) | Quake 3 CTF 2vs2 (Map 2) | Quake 3 (Duel) | Tons of HalfLife Games with 007 Mod |
Wemblie | Victory | Dropped | Winner: 434498 | Team Blue: 8 | 30 | 3 VIctories |
Kybiont | - | - | - | Team Blue: 8 | -4 | 0 VIctories |
Frud | Defeat | Defeat | Second: 228642 | - | - | 0 Victories |
G-News | - | Victory | Third: 160132 | Team Red: 1 (tired an setting up a PC in the mean time) | - | Many Victories (on P3 550) |
Ganto | - | Victory | - | Team Red: 1 | - | Many Victories |
Mitzu | - | Victory | - | - | - | Few Victories |
Guest | - | - | 4th: 123084 | - | - | - |
Murdock | - | - | - | - | - | ? Victories |
[09/28/2000]
Thrid day
Today's games were: Starcraft Broodwar, DukeNukem 3D, HalfLife with Mods, Need
for Speed 2, Quake 2 and AoE 2.
Participators: | Aoe 2 (2vs3) | Duke
Nukem 3D Hollywood Holocaust |
Quake 2 FFA (BigGun) |
Many other Games
were played, but most of them couldn't be rated because of disconnects,
CPU participators or unequal timing.
|
Wemblie | Victory | 13 | 35 | |
Kybiont | - | 15 | - | |
G-News | Victory | 20 | 103 | |
Ganto | Defeat | - | - | |
Mitzu | Defeat | - | - | |
Murdock | Quit (Victory) | 8 | 11 |
[09/26/2000]
Machine overview
Because I know you're curious, here are the machines each player played on.
Participator: | CPU, Bus | Graphics | Mouse | RAM |
Wemblie | Athlon 800, 133MHz | 64MB GeForce 2 DDR AGP | MS Intellimouse Explorer USB | 256MB PC133 |
Kybiont | K6-2 366, 66MHz | ATI Rage 128 VR 16MB AGP | Logitech Mouseman | 64MB PC66 |
Frud | P2 233, 66Mhz | ATI Rage Pro PCI | Logitech 3 Button | 32MB PC 66 |
Murdock | P2 233, 66MHz | Diamond Viper V330 Turbo AGP | Logitech 2 Button Wheelmouse | 64MB PC66 |
G-News | G3 300, 66MHz | Voodoo3 2000 16MB PCI | Apple ADB 2 | 224MB PC66 |
Psygenol | P3 550, 100MHz | ATI Xpert 128 AGP | Logitech 2 Button Wheelmouse | 128MB PC100 |
Ganto | Athlon 700, 133MHz | GeForce 2 32MB DDR AGP | 2 Button Wheelmouse | 128MB PC133 |
Mitzu | Athlon 700, 133MHz | TNT 2 Ultra 32MB AGP | Logitech 3 Button | 128MB PC133 |
Final word
The fire was mostly taken out of the stove today, with most people leaving as
time passed, going back to normal life.
Today's best games were Quake 2 (lots of fun), Age of Empires (stable, fair
and interesting) and Duke 3D (this sucker crashes every 30 seconds). As a final
word for this GameSession I'd like to thank all the guys who came and played,
as well as the leeches who used other people's comps, and the peeps who lended
them gratefully. Special thanks to Ganto and Mizu for introducing us to HalfLife
a bit and for making a god addition to the old team. More thanks goes to the
Pizza delivery services for supplying the food and also to Murdock for nagging
about the stench in the rooms he was in (ignoring that it was him who produced
it). The award for the best machine goes to my G3. It never had a problem that
couldn't be solved in less than 15 seconds. Award for worst machine goes to
my P200MMX I was trying to set up. I still couldn't get a mouse to work on it.
The sour grape goes to Wemblie for cheating twice in Starcraft and the big apple
goes to Psygenol for letting others use his PC and for buying a mouse while
I was playing. GameSessions will be back, and we'll be reporting again.