[02/08-10/2001]
Gamesession One 01
You guessed it, we're having a LAN party again. 3 days of network gaming
galore.
As always I'll sum up the results of all games played, as well as all players
and machines involved.
Player | CPU | RAM | Mouse | Graphics |
G-News | G3 300 / 512k | 224MB PC66 | G-News (modified ADB 2) | Voodoo2000 PCI @157MHz, 16 SDR |
Ganto | Athlon 700 | 256MB PC133 | Logitech 2 button wheel | Geforce 256, 32 DDR |
Wemblie | Athlon 800 | 256MC PC133 | MS Intellimouse Explorer Optical | Geforce 2 GTS, 64 DDR |
Kybiont | AMD K6-2 366 | 64MB DRAM | Logitech Mouseman (old model) | Rage128, 16 SDR |
*G-News PC | P200MMX | 112MB DRAM | Mitsumi Avantgarde 3 btn | Miro Crystal (2D only) |
Mizu | Athlon 700 | 256MB PC133 | Logitech 3 button | TNT 2 32MB SDR |
Game | G-News | Wemblie | Ganto | Kybiont | de lieb | Bruenor | Tinu |
Q3A 1.17 DM01 | 50 | - | 5 | - | |||
Starcraft BW | 64785 | 177617 | - | 38218 | |||
Starcraft BW | 65475 | 301419 | - | 137683 | |||
Q3A DM17 | 50 | 4 | 12 | - | |||
Duke 3D | *8 | 10 | - | 8 | |||
HL Goldeneye | *16 | 17 | 30 | 10 | |||
HL Goldeneye | *10 | 21 | 30 | 7 | |||
HL Goldeneye | *5 | 25 | 30 | 4 | |||
Q3A DM05 | 20 | 10 | 11 | 3 | |||
Q3A DM05 | 17 | 16 | 20 | 8 | |||
Q3A DM9 TDM | 61 | 51 | 22 | -12 | |||
Age of Empires 2 | *win | win | loss | loss | |||
Twisted Metal 2 | 18 , 1st | 2nd | 3rd | 4th | |||
Twisted Metal 2 | 4th | 13, 1st | 3rd | 2nd | |||
Starcraft BW CTF | 60500: win | dropped | - | 63900: win | 78750: loss | ||
Starcraft BW FFA | 76441 | 130401 | - | 10796: left | 10764: left | ||
Q3F Forts | 50: win | 0: loss | 50: win | - | - | 0: loss | |
Q3F The Morning | 50: win | 20: loss | 50: win | - | - | 20: loss | |
Q3F 2Stag2 | 50: win | 10: loss | 50: win | - | - | 10: loss | |
Age of Empires 2 | loss | win | loss | - | - | win | |
UT starting from Deck 14 TDM | 16 | 9 | 12 | - | - | 6 (joined later) | |
UT TDM | 16 | 6 | 14 | - | - | 16 | |
UT TDM | 24 | 6 | 5 | - | - | 3 | |
UT TDM | 21 | 8 | 1 | - | - | 0 | |
UT TDM | 17 | 13 | 2 | - | - | 7 | |
UT TDM | 13 | 17 | 13 | - | - | 12 | |
UT TDM | 15 | 15 | -1 | - | - | 5 | |
Q3A TDM DM9 | 75 | 50 | 50 | - | - | -14 | |
Q3A TDM DM7 | 23 | 18 | 11 | - | - | 13 | |
UT TDM | 20 | 10 | 6 | - | - | 15 | |
UT TDM | 19 | 11 | 6 | - | - | 8 | |
UT TDM | 15 | 15 | 0 | - | - | 5 | |
UT TDM | 18 | 12 | -3 | - | - | 2 | |
UT TDM | 16 | 14 | 7 | - | - | 6 | |
UT TDM | 17 | 13 | 4 | - | - | 17 | |
UT TDM | 19 | 11 | 6 | - | - | 5 | |
UT TDM | 14 | 16 | 10 | - | - | 14 | |
Rune DM | 10 | - | 2 | - | - | - | |
Rune DM | 10 | 0 | 2 | - | - | - | |
Q3F Chaos | 60: win | 0 | 0 | - | - | 60: win | |
Q3F Spamtech | 50: win | 0 | 0 | - | - | 50: win | |
Q3F Causeway | 50: win | 20 | 20 | - | - | 50: win | |
Q3F Smooth | 50: win | 20 | 20 | - | - | 50: win | |
Q3A DM DM17 | 50 | 31 | 35 | - | - | 6 | |
UT Domination | 89 | 86 | 87 | 88 | |||
UT Domination | 96 | 62 | 39 | 34 | |||
UT Domination | 54 | - | 39 | - | - | 110 | 15 |
UT Domination | 98 | - | 77 | - | - | 87 | 8 |
UT Domination | 71 | 108 | 73 | - | - | 81 | - |
UT Domination | 107 | 33 | ?? (wins) | - | - | 87 (wins) | - |
UT Domination | 79 | 99 | 105 | - | - | 50 | - |
Q3A DM9 TDM | 39 | 16 | 20 | 11 | |||
Q3A DM6 TDM | 36 | 18 | 17 | 14 | |||
Q3A DM14 TDM | 38 | 35 | 15 | 3 |
Final word
In the end there were ony very few people playing this time, although more than 10 had initially announced their interest. Well, it was fun anyway and I'm sure we all learned something and improved our skills a bit. The most fun game IMO was UT, which is really very cool in a LAN. Q3A of course rocked too, but I already knew that before we tried it.